Models
Send the model name (left column) in your request's model field. Prices are
per 1M tokens unless noted, and reflect base rates — the live catalogue and
your effective pricing are always shown in the AI section of the
Telegram app.
Chat & reasoning
| Model | Context | Input | Output |
|---|---|---|---|
gpt-5.6-sol | 256K | $10.00 | $40.00 |
gpt-5.6-luna | 256K | $10.00 | $40.00 |
gpt-5.6-terra | 256K | $10.00 | $40.00 |
gpt-5.5 | 256K | $10.00 | $40.00 |
gpt-5.4-mini | 256K | $1.50 | $6.00 |
gpt-5.4-nano | 256K | $0.30 | $1.20 |
gpt-4.1 | 1M | $2.00 | $8.00 |
claude-opus-4-8 | 200K | $15.00 | $75.00 |
claude-sonnet-4-6 | 200K | $3.00 | $15.00 |
claude-haiku-4-5 | 200K | $1.00 | $5.00 |
claude-fable-5 | 200K | $3.00 | $15.00 |
grok-4.3 | 256K | $5.00 | $15.00 |
DeepSeek-V4-Pro | 164K | $1.00 | $3.00 |
Mistral-Large-3 | 128K | $2.00 | $6.00 |
Kimi-K2.6 | 256K | $0.60 | $2.50 |
model-router | 256K | dynamic | dynamic |
model-router auto-selects the best model per request — see
Smart Router.
Code
| Model | Context | Input | Output |
|---|---|---|---|
gpt-5.3-codex | 128K | $15.00 | $60.00 |
Codestral-2501 | 256K | $0.30 | $0.90 |
gpt-5.3-codex is a Responses-API passthrough model — the right choice for
Codex CLI and agentic IDE clients. See Responses.
Images
| Model | Billing | Price |
|---|---|---|
gpt-image-2 | per output image (tiered) | from $0.06 |
gpt-image-1-mini | per output image (tiered) | from $0.02 |
FLUX.2-pro | per output megapixel | $0.03 |
See Images.
Video
| Model | Billing | Price |
|---|---|---|
sora-2 | per second of output | $0.10 |
See Video.
Audio
| Model | Type | Billing |
|---|---|---|
whisper | Speech-to-text | per audio minute ($0.017) |
gpt-4o-transcribe | Speech-to-text | per token |
gpt-4o-transcribe-diarize | Speech-to-text (speaker labels) | per token |
gpt-4o-mini-transcribe | Speech-to-text | per token |
gpt-4o-mini-tts | Text-to-speech | per 1M characters |
See Audio.
Embeddings
| Model | Context | Price (per 1M tokens) |
|---|---|---|
text-embedding-3-large | 8191 | $0.143 |
text-embedding-3-small | 8191 | $0.022 |
Cohere-embed-v3-multilingual | 512 | $0.10 |
text-embedding-ada-002 | 8191 | $0.11 |
See Embeddings.
Documents & vision
| Model | Task | Billing |
|---|---|---|
azure-ocr-read | OCR text extraction | per page ($0.0015) |
mistral-document-ai-2512 | OCR to text/markdown | per page ($0.003) |
azure-doc-invoice | Invoice field extraction | per page ($0.01) |
azure-doc-receipt | Receipt field extraction | per page ($0.01) |
azure-doc-id | ID / passport extraction | per page ($0.01) |
azure-doc-layout | Layout, tables, structure | per page ($0.01) |
azure-vision-analyze | Image caption/tags/objects | per image ($0.0015) |
azure-translator | Text translation | per 1M characters |
azure-language | Sentiment / NER / PII / key phrases | per 1M characters |
:::info Availability The catalogue evolves. Some models may be marked coming soon or disabled at any time — the Telegram app shows exactly what's live and your current pricing. :::